Abilene Christian vs A&M-Corpus Christi
5/19/2017
Chapman Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | X | 10 | 14 | 1 |
Win: Rasure, Korey (1-2)Loss: Hanson, Drew (3-5)
Scoring Summary
Team | ACU | AMCC |
|---|---|---|
2nd Anderson, N. tripled to left center, 2 RBI (2-0 BB); Hermanson, L scored; Burner, B. scored. | 0 | 2 |
2nd Deaver, B. singled to right field, RBI (1-0 B); Anderson, N. scored. | 0 | 3 |
2nd Jozwiak, C. tripled down the lf line, RBI (0-0); Deaver, B. scored. | 0 | 4 |
3rd L. Trevino walked, RBI (3-1 BBBKB); D. Scott advanced to second; R. Crippen advanced to third; M. Pearson scored. | 1 | 4 |
3rd A. Dominguez singled to center field, 2 RBI (2-2 BFBK); L. Trevino advanced to second; D. Scott scored; R. Crippen scored. | 3 | 4 |
3rd Hermanson, L singled to left field, RBI (0-0); Owens, J. scored. | 3 | 5 |
4th Burner, B. walked, RBI (3-0 BBBB); Owens, J. advanced to second; Stark, D. advanced to third; Jozwiak, C. scored. | 3 | 6 |
4th Hermanson, L flied out to ss, SF, RBI (1-0 B); Stark, D. scored. | 3 | 7 |
5th Owens, J. singled to shortstop, RBI (1-1 BK); Jozwiak, C. advanced to third; Yates, D. scored. | 3 | 8 |
6th R. Crippen doubled to left field, RBI (1-0 B); M. Pearson scored, unearned. | 4 | 8 |
6th Anderson, N. doubled to left center, RBI (2-1 BBK); Hermanson, L scored. | 4 | 9 |
8th Yates, D. reached on a muffed throw by 1b, assist by 2b (0-2 SK); Anderson, N. advanced to third; DiNicola, H. scored, unearned. | 4 | 10 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Russell Crippen | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Derek Scott | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Luis Trevino | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Anthony Dominguez | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Aaron Draper | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Koby Claborn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Myles Paschall | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalon Farkas | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cole Solomon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Pearson | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Drew Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Skeffington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lambright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyle Watkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 5 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yates, Dawson | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jozwiak, Cullen | SS | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 2 |
Ruiz, Rj | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stark, Dalton | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Owens, Jackson | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Burner, Brett | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Hermanson, Lukas | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Boudreaux, Cam | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dinicola, Harrison | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, Nick | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Deaver, Brian | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Holland, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasure, Korey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romere, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacaze, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worrell, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 9 | 6 | 0 | 3 | 13 |
Batting
2B: Anderson, Nick (1)
3B: Jozwiak, Cullen (1); Anderson, Nick (1)
SH: Burner, Brett (1)
SF: Hermanson, Lukas (1)
Baserunning SB: Jozwiak, Cullen (1); Owens, Jackson (1); Hermanson, Lukas (1); Boudreaux, Cam (1)
HBP: Owens, Jackson (1); Anderson, Nick (1)
Fielding
E: Jozwiak, Cullen (1)
DP: Yates, Dawson (1); Jozwiak, Cullen (1); Burner, Brett (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Hanson | 2.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 39 |
| Nick Skeffington | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 19 |
| Brandon Lambright | 0.1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 22 |
| Cyle Watkins | 4.2 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 24 | 5 | 8 | 78 |
| Totals | 14 | 10 | 9 | 6 | 3 | 1 | 0 | 2 | 0 | 37 | 47 | 10 | 11 | 158 |
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holland, Nolan | 2.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 34 |
Rasure, Korey | 2.2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 54 |
Romere, Chad | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 13 |
Lacaze, Dustin | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 4 | 23 |
Worrell, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 7 | 4 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 33 | 40 | 6 | 14 | 135 |
Win: Rasure, Korey (1-2)
Loss: Hanson, Drew (3-5)
HBP: Skeffington, Nick (1); Watkins, Cyle (1)
;
Lacaze, Dustin (1)






















