Abilene Christian vs Central Arkansas
Scoring Summary
Team | ACU | UCA |
|---|---|---|
1st Strong, H. singled up the middle, RBI (0-2 KF); Presley, K. scored. | 0 | 1 |
1st McCarty, J. doubled down the lf line, 2 RBI (0-0); Aguilar, R. scored; Strong, H. scored. | 0 | 3 |
4th Sanchez, E. reached on a throwing error by 3b, advanced to second (0-1 K); Balisterri scored, unearned. | 0 | 4 |
5th D. Scott tripled to right center, RBI (1-0 B); R. Crippen scored. | 1 | 4 |
5th L. Trevino singled through the left side, RBI (3-2 BFBKB); D. Scott scored. | 2 | 4 |
5th Aguilar, R. homered to left center, 2 RBI (1-1 BS); Strong, H. scored. | 2 | 6 |
6th McCurdy, J. walked, RBI (3-2 KBKBBB); Haun, M. advanced to second; Sanchez, E. advanced to third; Hancock, W. scored. | 2 | 7 |
7th Hancock, W. reached on a fielder's choice, RBI (2-2 FBSBF); Somdecerff J scored. | 2 | 8 |
7th Presley, K. singled to right field, RBI (0-1 K); Sanchez, E. advanced to third; Hancock, W. scored. | 2 | 9 |
7th Presley, K. stole second, advanced to third on a throwing error by c; Sanchez, E. scored, unearned. | 2 | 10 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Russell Crippen | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Derek Scott | P/DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Luis Trevino | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Koby Claborn | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dalon Farkas | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Draper | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Pearson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole Solomon | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hillin Warren | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Dominguez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Lambright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Dudley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Brewer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 3 | 0 | 4 | 7 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Presley, K. | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
McCurdy, J. | RF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Strong, H. | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Aguilar, R. | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
McCarty, J. | DH | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Somdecerff J | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Balisterri | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hancock, W. | C | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Sanchez, E. | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Haun, M. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Moyer, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagerla, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tice, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 8 | 7 | 0 | 6 | 7 |
Batting
2B: Aguilar, R. (1); McCarty, J. (1)
HR: Aguilar, R. (1)
SH: McCurdy, J. (2); Balisterri (1)
Baserunning
SB: Presley, K. (1); McCurdy, J. (1); Somdecerff J (1); Sanchez, E. (1)
Fielding
DP: Strong, H. (1); Balisterri (1); Sanchez, E. (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Scott | 5.0 | 8 | 6 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 20 | 24 | 3 | 7 | 88 |
| Brandon Lambright | 1.1 | 1 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 2 | 55 |
| Collin Dudley | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Keaton Brewer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 10 | 10 | 8 | 7 | 6 | 0 | 1 | 0 | 0 | 31 | 41 | 6 | 11 | 164 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moyer, M. | 7.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 6 | 111 |
Hagerla, B. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Tice, T. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 |
| Totals | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 33 | 36 | 14 | 8 | 146 |





















