Abilene Christian University Hy-Tek's MEET MANAGER
09/09/05 7:33 PM ACU Cross Country Classic Page 1
Sherrod Park
Abilene, Texas - Friday 09/09/05
Event 2 UNIVERSITY Men's 4 Mile Run
Results by Order of Finish - Friday 09/09/05
Course: 19:50.00 Musa Gwanzura, Abilene Christian 09/13/96
RANK COMP# ATHLETE NAME SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 1118 Nicodemus Naimadu Abilene Christian 5:10 20:43.75 1
2 1112 Philip Birgen Abilene Christian 5:10 20:43.96 2
3 1242 Laurent Ngirakamaro Unattached 5:11 20:45.70
4 1114 Serge Gasore Abilene Christian 5:12 20:49.32 3
5 1209 Nimrod Lelei Wayland Baptist 5:16 21:04.66 4
6 1115 Lucky Hadebe Abilene Christian 5:16 21:07.40 5
7 1215 Vincent Tanui Wayland Baptist 5:17 21:09.18 6
8 1119 Alberic Nkurunziza Abilene Christian 5:21 21:27.30 7
9 1134 Trent Joseph Angelo State 5:22 21:29.58 8
10 1135 David Solis Angelo State 5:28 21:52.42 9
11 1133 Dustin Hafernick Angelo State 5:31 22:06.57 10
12 1120 Martin Okello Abilene Christian 5:36 22:26.41 11
13 1136 Thomas Veal Angelo State 5:38 22:34.66 12
14 1213 James Sanchez Wayland Baptist 5:41 22:47.69 13
15 1130 Steven Barraza Angelo State 5:42 22:51.77 14
16 1214 Chas Sotello Wayland Baptist 5:44 22:59.15 15
17 1160 Daniel Castro Texas A&M Kingvill 5:46 23:04.88 16
18 1211 Joel O'Hair Wayland Baptist 5:47 23:08.49 17
19 1132 Ben Eubanks Angelo State 5:49 23:16.38 18
20 1207 Michael Esparza Wayland Baptist 5:51 23:26.45 19
21 1260 Noe Guevara South Plains Colle 5:53 23:33.42
22 1246 Kevin Emmert Tarleton State Uni 5:54 23:36.59 20
23 1165 Graciano Sanchez Texas A&M Kingvill 5:54 23:36.79 21
24 1212 Jeff Raines Wayland Baptist 5:56 23:44.89 22
25 1210 Timmy McCune Wayland Baptist 5:56 23:46.10
26 1190 Raul Ramirez Unattached 5:56 23:46.34
27 1238 Anthony Turner West Texas College 5:58 23:52.74 23
28 1251 Bryan Ruiz Tarleton State Uni 5:58 23:55.61 24
29 1176 Ryan Cavender Texas Permian Basi 5:59 23:56.58 25
30 1263 Reuben Twijukye South Plains Colle 6:00 24:00.24
31 1162 Chris Jaranillo Texas A&M Kingvill 6:06 24:25.42 26
32 1243 Andres Betancur Tarleton State Uni 6:06 24:25.67 27
33 1183 Philip Ormsby Texas Permian Basi 6:07 24:28.81 28
34 1252 Mik Smith Tarleton State Uni 6:10 24:40.19 29
35 1113 Eric Brown Abilene Christian 6:10 24:40.42 30
36 1264 Chase Wade South Plains Colle 6:10 24:43.91
37 1177 Tylor Cavender Texas Permian Basi 6:12 24:51.76 31
38 1121 Andrew Rogers Abilene Christian 6:17 25:09.92
39 1163 Rene Rios Texas A&M Kingvill 6:20 25:22.52 32
40 1248 Josh Gaston Tarleton State Uni 6:21 25:25.13 33
41 1239 Luis Villa West Texas College 6:21 25:27.62 34
42 1195 Michael Herrera Univ OF Incarnate 6:22 25:31.34 35
43 1247 Matt Flores Tarleton State Uni 6:24 25:37.77 36
44 Unknown 6:26 25:43.99 Exh
45 1206 Markose Chanthitta Wayland Baptist 6:26 25:46.41
46 1235 Simon Garza West Texas College 6:27 25:48.44 37
47 1237 Justin Staats West Texas College 6:28 25:52.30 38
48 1117 Cole McAllister Abilene Christian 6:29 25:58.18
Abilene Christian University Hy-Tek's MEET MANAGER
09/09/05 7:33 PM ACU Cross Country Classic Page 2
Sherrod Park
Abilene, Texas - Friday 09/09/05
Event 2 UNIVERSITY Men's 4 Mile Run
Results by Order of Finish - Friday 09/09/05
RANK COMP# ATHLETE NAME SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
49 1131 Michael Chavez Angelo State 6:30 26:03.54 39
50 1241 Daniel Winegeart West Texas College 6:33 26:13.59 40
51 1208 A.J. Hernandez Wayland Baptist 6:33 26:14.13
52 1116 Kevin Jackson Abilene Christian 6:34 26:18.90
53 1161 Danny Guerrero Texas A&M Kingvill 6:40 26:42.45 41
54 1262 Calvin Ray South Plains Colle 6:42 26:48.74
55 1236 Josh Muniz West Texas College 6:44 26:58.48 42
56 1181 Lilo Hernandez Texas Permian Basi 6:52 27:28.96 43
57 1175 Philip Caudill Texas Permian Basi 6:53 27:32.88 44
58 1184 David Phillips Texas Permian Basi 7:00 28:03.90 45
59 1174 Andrew Bustos Texas Permian Basi 7:09 28:38.96 46
60 1197 Pedro Rodriguez Univ OF Incarnate 7:10 28:42.87 47
61 1164 Robert Rios Texas A&M Kingvill 7:18 29:15.56 48
62 Unknown 7:21 29:25.71 Exh
63 1185 Robert Saenz Unattached 8:24 33:36.38
64 1198 Adam Salinas Univ OF Incarnate 8:31 34:04.57 49
65 1196 Daniel Orosco Univ OF Incarnate 8:40 34:40.67 50
66 1194 Jose Caceres Univ OF Incarnate 8:52 35:31.17 51
Abilene Christian University Hy-Tek's MEET MANAGER
09/09/05 7:34 PM ACU Cross Country Classic Page 1
Sherrod Park
Abilene, Texas - Friday 09/09/05
Event 2 UNIVERSITY Men's 4 Mile Run
MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Abilene Christian 18 1 2 3 5 7 11 30
Total time: 1:44:51.73
Average: 20:58.35
2 Angelo State 53 8 9 10 12 14 18 39
Total time: 1:50:55.00
Average: 22:11.00
3 Wayland Baptist 55 4 6 13 15 17 19 22
Total time: 1:51:09.17
Average: 22:13.83
4 Tarleton State Universi 133 20 24 27 29 33 36
Total time: 2:02:03.19
Average: 24:24.64
5 Texas A&M Kingville 136 16 21 26 32 41 48
Total time: 2:03:12.06
Average: 24:38.41
6 Texas Permian Basin 171 25 28 31 43 44 45 46
Total time: 2:08:18.99
Average: 25:39.80
7 West Texas College 172 23 34 37 38 40 42
Total time: 2:07:14.69
Average: 25:26.94
8 Univ OF Incarnate Word 232 35 47 49 50 51
Total time: 2:38:30.62
Average: 31:42.12
Abilene Christian University Hy-Tek's MEET MANAGER
09/09/05 9:28 PM ACU Cross Country Classic Page 1
Sherrod Park
Abilene, Texas - Friday 09/09/05
Event 1 UNIVERSITY Women's 3 Mile Run
Chute 1
Rank ID# COMP# Name Team Time
===== ===== ===== ================== ================ ==========
1 42 1257 Sally Kipyegs South Plains Col 16:55.53
2 121 1101 Trina Cox Abilene Christia 17:04.58
3 123 1104 Olha Kryv'Yak Abilene Christia 17:44.76
4 26 1150 Rachel Ingram Southwestern Okl 18:07.49
5 125 1107 Adeh Mwamba Abilene Christia 18:13.39
6 107 1124 Melina Garcia Angelo State 18:17.97
7 112 1127 Trista McIntyre Angelo State 18:39.16
8 111 1125 Rebecca Graupman Angelo State 18:53.52
9 8 1223 Stephanie Williams West Texas A&M 19:07.52
10 45 1256 Valentine Chebogut South Plains Col 19:21.71
11 9 1203 Kristen Raines Wayland Baptist 19:23.29
12 145 1250 Krista Morris Tarleton State U 19:32.44
13 -9 Unknown Unattached 19:34.59
14 44 1259 Britney Ramos South Plains Col 19:55.34
15 126 1109 Mollye Stanford Abilene Christia 20:15.27
16 6 1219 Amy Garcia West Texas A&M 20:17.84
17 5 1217 Ruby Crox West Texas A&M 20:18.57
18 108 1126 Allison Jansa Angelo State 20:20.19
19 147 1254 Kymberlee Trnka Tarleton State U 20:20.96
20 127 1110 Abbie Waters Abilene Christia 20:21.23
21 32 1139 Eunice Jepkogei New Mexico Junio 20:21.56
22 10 1204 Karley Trammell Wayland Baptist 20:31.58
23 12 1200 Tabatha Harmonson Wayland Baptist 20:39.76
24 146 1253 Stephanie Spicer Tarleton State U 20:48.24
25 109 1128 Jenna Mitchell Angelo State 20:50.11
26 2 1218 Shaven Diggs West Texas A&M 20:55.22
27 144 1244 Claudia Castanon Tarleton State U 20:57.45
28 49 1153 Erica Alvarado Texas A&M Kingvi 21:00.34
29 106 1122 Isabel Barrios Angelo State 21:04.28
30 122 1102 Hayley Garner Abilene Christia 21:14.50
31 1 1216 Belinda Castanon West Texas A&M 21:21.76
32 27 1149 Kate Hollenshead Southwestern Okl 21:29.87
33 13 1199 Kydia Echols Wayland Baptist 21:46.61
34 28 1147 Jamie Belusko Southwestern Okl 21:47.72
35 129 1108 Mary Mwangi Abilene Christia 21:57.74
36 33 1141 Lorraine Villegas New Mexico Junio 21:58.67
37 14 1205 Jill Wyman Wayland Baptist 22:11.08
38 29 1152 Whitney Watson Southwestern Okl 22:11.37
39 7 1221 Nicole Lopez West Texas A&M 22:25.32
40 30 1151 Heather Wallace Southwestern Okl 22:28.41
41 99 1167 Michel Joiner Texas Permian Ba 22:52.28
42 124 1106 Denise Morgan Unattached 22:54.18
43 4 1222 Shemika Sanford West Texas A&M 22:54.53
44 3 1220 Kallie Gertsberger West Texas A&M 23:05.72
45 131 1105 Stacey Lutz Abilene Christia 23:23.34
46 128 1111 Venessa Whittle Abilene Christia 23:26.18
47 130 1103 Leah Gottlich Abilene Christia 23:28.03
48 148 1249 Marielle Gaston Tarleton State U 23:28.84
49 80 1191 Megan Morales Univ OF Incarnat 23:29.50
Abilene Christian University Hy-Tek's MEET MANAGER
09/09/05 9:28 PM ACU Cross Country Classic Page 2
Sherrod Park
Abilene, Texas - Friday 09/09/05
Event 1 UNIVERSITY Women's 3 Mile Run
Chute 1
Rank ID# COMP# Name Team Time
===== ===== ===== ================== ================ ==========
50 54 1159 Marianne Willbanks Texas A&M Kingvi 23:37.99
51 51 1155 Larissa Flores Texas A&M Kingvi 23:45.58
52 50 1158 Julia Krasnova Texas A&M Kingvi 23:52.63
53 34 1138 Marla Hiebert New Mexico Junio 23:53.86
54 55 1156 Jessica Godsey Texas A&M Kingvi 24:20.20
55 43 1258 Danielle Newton South Plains Col 24:21.52
56 100 1168 Anna Licon Texas Permian Ba 25:04.88
57 81 1192 Olinda Ojeda Univ OF Incarnat 25:21.08
58 69 1233 Micaela Villegas West Texas Colle 25:33.30
59 52 1157 Daniell Haynes Texas A&M Kingvi 25:42.43
60 15 1201 Stacy Magallan Wayland Baptist 25:51.78
61 72 1234 Lindsey Wilson West Texas Colle 27:01.18
62 35 1137 Krista Donaker New Mexico Junio 27:03.12
63 101 1169 Amelia Melendez Texas Permian Ba 27:14.56
64 70 1229 Amaris Bernal West Texas Colle 27:42.03
65 82 1193 Lesley Stipe Univ OF Incarnat 28:06.27
66 74 1230 Laura Clanton West Texas Colle 28:06.65
67 -9 Unknown Unattached 29:06.60
68 -9 Unknown Unattached 29:36.47
Abilene Christian University Hy-Tek's MEET MANAGER
09/09/05 7:34 PM ACU Cross Country Classic Page 1
Sherrod Park
Abilene, Texas - Friday 09/09/05
Event 1 UNIVERSITY Women's 3 Mile Run
WOMEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Abilene Christian 34 1 2 4 11 16 25 30
2 Angelo State 52 5 6 7 14 20 24
3 West Texas A&M 80 8 12 13 21 26 33 35
4 Tarleton State Universi 102 10 15 19 22 36
5 Wayland Baptist 103 9 17 18 28 31 42
6 Southwestern Oklahoma S 125 3 27 29 32 34
7 Texas A&M Kingville 177 23 37 38 39 40 41