Abilene Christian
Season Statistics
- Results/Schedule
- Season Box Score
- Combined Statistics
- Team Statistics
- Category Leaders
- Overall/Conference Stats
Season Schedule/Results & Leaders
FINAL 2004-05 ACU Wildcat Basketball
Abilene Christian Season Schedule/Results & Leaders (as of Mar 12, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (12-2) (8-6) (0-2)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (10-6) (6-1) (4-3) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/04 7:00 p.m. TEXAS-PERMIAN BASIN W 99-70 450 (24)Haley Hammond (9)Meredith Doyle
11/19/04 2:00 pm ~ vs UIW 64-79 L 200 (18)Ashley King (6)Jamie Boles
11/20/04 6:00 PM ~ at St. Edward's University W 67-59 400 (14)Jamie Boles (11)Stephanie Riles
11/26/04 6:05 p.m. LINCOLN UNIVERSITY W 79-58 150 (40)Stephanie Riles (7)Kierstan Barbee
11/27/04 3:00 p.m. DRURY UNIVERSITY 71-84 L 300 (21)Ashley King (7)Jamie Boles
12/02/04 6:00 p.m. TARLETON STATE UNIVERSITY W 68-58 600 (19)Ashley King (10)Stephanie Riles
12/11/04 4:00 p.m. at Central Oklahoma 81-84 L 200 (17)Ashley King (5)Stephanie Riles
12-13-04 6:00 pm at Northeastern State WOT 85-84 900 (19)Stephanie Riles (9)Stephanie Riles
12/20/04 6:00 p.m. ST. EDWARD'S UNIVERSITY W 86-64 200 (25)Jamie Boles (12)Jamie Boles
01/06/05 6:00 p.m. SE OKLAHOMA STATE W 93-60 500 (22)Jamie Boles (11)Jamie Boles
01/08/05 2:00 p.m. EAST CENTRAL UNIVERSITY W 79-52 1000 (20)Ashley King (7)Kierstan Barbee
(7)Meredith Doyle
01/13/05 6:00 pm at Cameron W 57-50 250 (16)Alex Guiton (11)Stephanie Riles
01-15-05 2 pm at Southwestern Oklahoma State 67-79 L 500 (19)Ashlee Barr (7)Stephanie Riles
01/18/05 6 p.m. * ANGELO STATE UNIVERSITY W 83-69 1000 (16)Stephanie Riles (12)Meredith Doyle
01/20/05 7:00 p.m. * TEXAS WOMAN'S UNIVERSITY W 71-61 750 (23)Kierstan Barbee (11)Kierstan Barbee
01/22/05 2:00 p.m. * TEXAS A&M-KINGSVILLE W 76-66 1000 (18)Jamie Boles (12)Stephanie Riles
01/27/05 6:00 pm * at Texas A&M-Commerce W 73-64 503 (26)Stephanie Riles (8)Stephanie Riles
(8)Jamie Boles
01/29/05 6:00 * at Midwestern State 76-84 L 571 (18)Meredith Doyle (8)Stephanie Riles
2-2-05 5:30 p.m. * at Eastern New Mexico University W 76-73 535 (16)Meredith Doyle (7)Stephanie Riles
02/05/05 6 p.m. * at West Texas A&M 55-80 L 1478 (19)Ashley King (9)Jamie Boles
02/10/05 6:00 p.m. * EASTERN NEW MEXICO UNIVERSITY W 72-53 1000 (24)Jamie Boles (10)Jamie Boles
02/12/05 2:00 p.m. * WEST TEXAS A&M 60-85 L 800 (24)Stephanie Riles (7)Stephanie Riles
2/15/05 7 p.m. * at Angelo State Rambelles WOT 75-66 1350 (27)Alex Guiton (8)Kierstan Barbee
(8)Stephanie Riles
02/17/05 7:00 p.m. * at Texas Woman's University W 78-67 182 (15)Kierstan Barbee (8)Stephanie Riles
2/19/05 2 p.m. * at Texas A&M-Kingsville 78-79 LOT 431 (22)Jamie Boles (6)Kierstan Barbee
(6)Stephanie Riles
02/24/05 6:00 p.m. * TEXAS A&M-COMMERCE W 79-70 1000 (27)Stephanie Riles (15)Stephanie Riles
02/26/05 4:00 p.m. * MIDWESTERN STATE W 86-79 1000 (33)Jamie Boles (11)Jamie Boles
3/1/05 6 p.m. # at Tarleton W 81-68 2114 (28)Stephanie Riles (8)Stephanie Riles
03-04-05 6:00 pm $ vs Angelo State 61-74 L 600 (16)Stephanie Riles (7)Alex Guiton
(7)Meredith Doyle
(7)Stephanie Riles
3/11/05 6:00 pm. @ at Drury University 75-112 L 2158 (18)Stephanie Riles (9)Stephanie Riles
* = LSC South Division game
# = LSC Tournament quarterfinals
$ = LSC Tournament semifinals
@ = NCAA II South Central Regional
~ = St. Edward's Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 9750 696
AWAY.................... 14 11572 827
NEUTRAL................. 2 800 400
TOTAL................... 30 22122 737
Season Box Score
FINAL 2004-05 ACU Wildcat Basketball
Abilene Christian Season Box Score (as of Mar 12, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (12-2) (8-6) (0-2)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (10-6) (6-1) (4-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Stephanie Riles.... 29-27 820 28.3 160-350 .457 1-4 .250 114-147 .776 75 138 213 7.3 94 6 24 82 21 47 435 15.0
21 Jamie Boles........ 30-29 765 25.5 159-291 .546 2-10 .200 96-144 .667 79 110 189 6.3 110 6 25 90 42 23 416 13.9
22 Ashley King........ 29-26 923 31.8 95-246 .386 55-164 .335 51-65 .785 11 83 94 3.2 59 0 137 92 3 42 296 10.2
43 Kierstan Barbee.... 30-5 591 19.7 91-251 .363 26-86 .302 72-90 .800 37 100 137 4.6 83 6 53 61 7 54 280 9.3
14 Alex Guiton........ 29-27 901 31.1 54-167 .323 36-103 .350 88-118 .746 8 87 95 3.3 82 1 82 75 3 40 232 8.0
11 Kristal Robeson.... 3-2 63 21.0 8-16 .500 2-10 .200 5-6 .833 2 8 10 3.3 6 0 14 7 0 2 23 7.7
42 Meredith Doyle..... 30-27 721 24.0 66-157 .420 31-81 .383 53-67 .791 17 101 118 3.9 86 2 83 85 3 40 216 7.2
32 Ashlee Barr........ 30-2 492 16.4 75-177 .424 20-56 .357 32-38 .842 38 64 102 3.4 68 2 29 59 5 10 202 6.7
41 Haley Hammond...... 30-0 373 12.4 33-82 .402 5-17 .294 17-43 .395 12 62 74 2.5 54 0 15 35 9 6 88 2.9
23 Laura Smith........ 25-0 240 9.6 15-46 .326 2-10 .200 6-12 .500 13 20 33 1.3 46 0 15 25 5 18 38 1.5
31 Jaymie Harner...... 20-0 162 8.1 6-26 .231 3-14 .214 7-8 .875 9 11 20 1.0 15 0 10 7 1 3 22 1.1
12 Miki Mays.......... 4-0 23 5.8 1-6 .167 0-0 .000 1-4 .250 2 3 5 1.3 1 0 2 1 0 1 3 0.8
TEAM............... 60 64 124 4.1 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6074 763-1815 .420 183-555 .330 542-742 .730 363 851 1214 40.5 704 23 489 629 99 286 2251 75.0
Opponents.......... 30 6074 716-1786 .401 131-451 .290 568-827 .687 367 774 1141 38.0 662 30 369 600 59 295 2131 71.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Abilene Christian............. 1061 1152 38 - 2251
Opponents..................... 1016 1084 31 - 2131
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Abilene Christian............. 99 6 105
Opponents..................... 109 13 122
Combined Team Statistics
FINAL 2004-05 ACU Wildcat Basketball
Abilene Christian Combined Team Statistics (as of Mar 12, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (12-2) (8-6) (0-2)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (10-6) (6-1) (4-3) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/04 TEXAS-PERMIAN BASIN W 99-70 450
~11/19/04 vs UIW L 64-79 200
~11/20/04 at St. Edward's University W 67-59 400
11/26/04 LINCOLN UNIVERSITY W 79-58 150
11/27/04 DRURY UNIVERSITY L 71-84 300
12/02/04 TARLETON STATE UNIVERSITY W 68-58 600
12/11/04 at Central Oklahoma L 81-84 200
12-13-04 at Northeastern State W OT 85-84 900
12/20/04 ST. EDWARD'S UNIVERSITY W 86-64 200
01/06/05 SE OKLAHOMA STATE W 93-60 500
01/08/05 EAST CENTRAL UNIVERSITY W 79-52 1000
01/13/05 at Cameron W 57-50 250
01-15-05 at Southwestern Oklahoma State L 67-79 500
*01/18/05 ANGELO STATE UNIVERSITY W 83-69 1000
*01/20/05 TEXAS WOMAN'S UNIVERSITY W 71-61 750
*01/22/05 TEXAS A&M-KINGSVILLE W 76-66 1000
*01/27/05 at Texas A&M-Commerce W 73-64 503
*01/29/05 at Midwestern State L 76-84 571
*2-2-05 at Eastern New Mexico University W 76-73 535
*02/05/05 at West Texas A&M L 55-80 1478
*02/10/05 EASTERN NEW MEXICO UNIVERSITY W 72-53 1000
*02/12/05 WEST TEXAS A&M L 60-85 800
*2/15/05 at Angelo State Rambelles W OT 75-66 1350
*02/17/05 at Texas Woman's University W 78-67 182
*2/19/05 at Texas A&M-Kingsville LOT 78-79 431
*02/24/05 TEXAS A&M-COMMERCE W 79-70 1000
*02/26/05 MIDWESTERN STATE W 86-79 1000
#3/1/05 at Tarleton W 81-68 2114
$03-04-05 vs Angelo State L 61-74 600
@3/11/05 at Drury University L 75-112 2158
* = LSC South Division game
# = LSC Tournament quarterfinals
$ = LSC Tournament semifinals
@ = NCAA II South Central Regional
~ = St. Edward's Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Stephanie Riles..... 29-27 28.3 .457 .250 .776 7.3 0.8 47 21 15.0
21 Jamie Boles......... 30-29 25.5 .546 .200 .667 6.3 0.8 23 42 13.9
22 Ashley King......... 29-26 31.8 .386 .335 .785 3.2 4.7 42 3 10.2
43 Kierstan Barbee..... 30-5 19.7 .363 .302 .800 4.6 1.8 54 7 9.3
14 Alex Guiton......... 29-27 31.1 .323 .350 .746 3.3 2.8 40 3 8.0
11 Kristal Robeson..... 3-2 21.0 .500 .200 .833 3.3 4.7 2 0 7.7
42 Meredith Doyle...... 30-27 24.0 .420 .383 .791 3.9 2.8 40 3 7.2
32 Ashlee Barr......... 30-2 16.4 .424 .357 .842 3.4 1.0 10 5 6.7
41 Haley Hammond....... 30-0 12.4 .402 .294 .395 2.5 0.5 6 9 2.9
23 Laura Smith......... 25-0 9.6 .326 .200 .500 1.3 0.6 18 5 1.5
31 Jaymie Harner....... 20-0 8.1 .231 .214 .875 1.0 0.5 3 1 1.1
12 Miki Mays........... 4-0 5.8 .167 .000 .250 1.3 0.5 1 0 0.8
Total............... 30 .420 .330 .730 40.5 16.3 286 99 75.0
Opponents........... 30 .401 .290 .687 38.0 12.3 295 59 71.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Stephanie Riles..... 29 160-350 .457 1-4 .250 114-147 .776 435 15.0
Jamie Boles......... 30 159-291 .546 2-10 .200 96-144 .667 416 13.9
Ashley King......... 29 95-246 .386 55-164 .335 51-65 .785 296 10.2
Kierstan Barbee..... 30 91-251 .363 26-86 .302 72-90 .800 280 9.3
Alex Guiton......... 29 54-167 .323 36-103 .350 88-118 .746 232 8.0
Kristal Robeson..... 3 8-16 .500 2-10 .200 5-6 .833 23 7.7
Meredith Doyle...... 30 66-157 .420 31-81 .383 53-67 .791 216 7.2
Ashlee Barr......... 30 75-177 .424 20-56 .357 32-38 .842 202 6.7
Haley Hammond....... 30 33-82 .402 5-17 .294 17-43 .395 88 2.9
Laura Smith......... 25 15-46 .326 2-10 .200 6-12 .500 38 1.5
Jaymie Harner....... 20 6-26 .231 3-14 .214 7-8 .875 22 1.1
Miki Mays........... 4 1-6 .167 0-0 .000 1-4 .250 3 0.8
Total............... 30 763-1815 .420 183-555 .330 542-742 .730 2251 75.0
Opponents........... 30 716-1786 .401 131-451 .290 568-827 .687 2131 71.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Stephanie Riles..... 29 820 75 138 213 94 6 24 82 0.3 40
Jamie Boles......... 30 765 79 110 189 110 6 25 90 0.3 33
Ashley King......... 29 923 11 83 94 59 0 137 92 1.5 21
Kierstan Barbee..... 30 591 37 100 137 83 6 53 61 0.9 23
Alex Guiton......... 29 901 8 87 95 82 1 82 75 1.1 27
Kristal Robeson..... 3 63 2 8 10 6 0 14 7 2.0 13
Meredith Doyle...... 30 721 17 101 118 86 2 83 85 1.0 18
Ashlee Barr......... 30 492 38 64 102 68 2 29 59 0.5 21
Haley Hammond....... 30 373 12 62 74 54 0 15 35 0.4 24
Laura Smith......... 25 240 13 20 33 46 0 15 25 0.6 7
Jaymie Harner....... 20 162 9 11 20 15 0 10 7 1.4 6
Miki Mays........... 4 23 2 3 5 1 0 2 1 2.0 2
Total............... 30 6074 363 851 1214 704 23 489 629 0.8 99
Opponents........... 30 6074 367 774 1141 662 30 369 600 0.6 112
TEAM STATISTICS ACU OPP
---------------------------------------------------
SCORING.................. 2251 2131
Points per game........ 75.0 71.0
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 763-1815 716-1786
Field goal pct......... .420 .401
3 POINT FG-ATT........... 183-555 131-451
3-point FG pct......... .330 .290
3-pt FG made per game.. 6.1 4.4
FREE THROWS-ATT.......... 542-742 568-827
Free throw pct......... .730 .687
REBOUNDS................. 1214 1141
Rebounds per game...... 40.5 38.0
Rebounding margin...... +2.4 -
ASSISTS.................. 489 369
Assists per game....... 16.3 12.3
TURNOVERS................ 629 600
Turnovers per game..... 21.0 20.0
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 286 295
Steals per game........ 9.5 9.8
BLOCKS................... 99 59
Blocks per game........ 3.3 2.0
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 9750 12372
Home games-Avg/Game.... 14-696 14-827
Neutral site-Avg/Game.. - 2-400
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Abilene Christian............. 1061 1152 38 - 2251
Opponents..................... 1016 1084 31 - 2131
Overall Team Statistics
FINAL 2004-05 ACU Wildcat Basketball
Abilene Christian Overall Team Statistics (as of Mar 12, 2005)
All games
TEAM STATISTICS ACU OPP
---------------------------------------------------
SCORING.................. 2251 2131
Points per game........ 75.0 71.0
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 763-1815 716-1786
Field goal pct......... .420 .401
3 POINT FG-ATT........... 183-555 131-451
3-point FG pct......... .330 .290
3-pt FG made per game.. 6.1 4.4
FREE THROWS-ATT.......... 542-742 568-827
Free throw pct......... .730 .687
REBOUNDS................. 1214 1141
Rebounds per game...... 40.5 38.0
Rebounding margin...... +2.4 -
ASSISTS.................. 489 369
Assists per game....... 16.3 12.3
TURNOVERS................ 629 600
Turnovers per game..... 21.0 20.0
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 286 295
Steals per game........ 9.5 9.8
BLOCKS................... 99 59
Blocks per game........ 3.3 2.0
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 9750 12372
Home games-Avg/Game.... 14-696 14-827
Neutral site-Avg/Game.. - 2-400
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Abilene Christian............. 1061 1152 38 - 2251
Opponents..................... 1016 1084 31 - 2131
Category Leaders
FINAL 2004-05 ACU Wildcat Basketball
Abilene Christian Category Leaders (as of Mar 12, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jamie Boles......... 159 291 .546 Stephanie Riles..... 29 350 12.1
Kristal Robeson..... 8 16 .500 Jamie Boles......... 30 291 9.7
Stephanie Riles..... 160 350 .457 Kierstan Barbee..... 30 251 8.4
Ashlee Barr......... 75 177 .424 Ashley King......... 29 246 8.5
Meredith Doyle...... 66 157 .420 Ashlee Barr......... 30 177 5.9
Haley Hammond....... 33 82 .402
Ashley King......... 95 246 .386 FIELD GOALS MADE G Made Made/G
Kierstan Barbee..... 91 251 .363 -----------------------------------
Laura Smith......... 15 46 .326 Stephanie Riles..... 29 160 5.5
Alex Guiton......... 54 167 .323 Jamie Boles......... 30 159 5.3
Jaymie Harner....... 6 26 .231 Ashley King......... 29 95 3.3
Miki Mays........... 1 6 .167 Kierstan Barbee..... 30 91 3.0
Ashlee Barr......... 30 75 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Meredith Doyle...... 31 81 .383 Ashley King......... 29 164 5.7
Ashlee Barr......... 20 56 .357 Alex Guiton......... 29 103 3.6
Alex Guiton......... 36 103 .350 Kierstan Barbee..... 30 86 2.9
Ashley King......... 55 164 .335 Meredith Doyle...... 30 81 2.7
Kierstan Barbee..... 26 86 .302 Ashlee Barr......... 30 56 1.9
Haley Hammond....... 5 17 .294
Stephanie Riles..... 1 4 .250 3-POINT FGS MADE G Made Made/G
Jaymie Harner....... 3 14 .214 -----------------------------------
Laura Smith......... 2 10 .200 Ashley King......... 29 55 1.9
Kristal Robeson..... 2 10 .200 Alex Guiton......... 29 36 1.2
Jamie Boles......... 2 10 .200 Meredith Doyle...... 30 31 1.0
Kierstan Barbee..... 30 26 0.9
Ashlee Barr......... 30 20 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jaymie Harner....... 7 8 .875 Stephanie Riles..... 29 147 5.1
Ashlee Barr......... 32 38 .842 Jamie Boles......... 30 144 4.8
Kristal Robeson..... 5 6 .833 Alex Guiton......... 29 118 4.1
Kierstan Barbee..... 72 90 .800 Kierstan Barbee..... 30 90 3.0
Meredith Doyle...... 53 67 .791 Meredith Doyle...... 30 67 2.2
Ashley King......... 51 65 .785
Stephanie Riles..... 114 147 .776 FREE THROWS MADE G Made Made/G
Alex Guiton......... 88 118 .746 -----------------------------------
Jamie Boles......... 96 144 .667 Stephanie Riles..... 29 114 3.9
Laura Smith......... 6 12 .500 Jamie Boles......... 30 96 3.2
Haley Hammond....... 17 43 .395 Alex Guiton......... 29 88 3.0
Miki Mays........... 1 4 .250 Kierstan Barbee..... 30 72 2.4
Meredith Doyle...... 30 53 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Stephanie Riles..... 29 435 15.0 Stephanie Riles..... 29 435 15.0
Jamie Boles......... 30 416 13.9 Jamie Boles......... 30 416 13.9
Ashley King......... 29 296 10.2 Ashley King......... 29 296 10.2
Kierstan Barbee..... 30 280 9.3 Kierstan Barbee..... 30 280 9.3
Alex Guiton......... 29 232 8.0 Alex Guiton......... 29 232 8.0
Meredith Doyle...... 30 216 7.2 Kristal Robeson..... 3 23 7.7
Ashlee Barr......... 30 202 6.7 Meredith Doyle...... 30 216 7.2
Haley Hammond....... 30 88 2.9 Ashlee Barr......... 30 202 6.7
Laura Smith......... 25 38 1.5 Haley Hammond....... 30 88 2.9
Kristal Robeson..... 3 23 7.7 Laura Smith......... 25 38 1.5
Jaymie Harner....... 20 22 1.1 Jaymie Harner....... 20 22 1.1
Miki Mays........... 4 3 0.8 Miki Mays........... 4 3 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Stephanie Riles..... 29 213 7.3 Ashley King......... 29 137 4.7
Jamie Boles......... 30 189 6.3 Meredith Doyle...... 30 83 2.8
Kierstan Barbee..... 30 137 4.6 Alex Guiton......... 29 82 2.8
Meredith Doyle...... 30 118 3.9 Kierstan Barbee..... 30 53 1.8
Ashlee Barr......... 30 102 3.4 Ashlee Barr......... 30 29 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Stephanie Riles..... 29 213 7.3 Kierstan Barbee..... 30 54 1.8
Jamie Boles......... 30 189 6.3 Stephanie Riles..... 29 47 1.6
Kierstan Barbee..... 30 137 4.6 Ashley King......... 29 42 1.4
Meredith Doyle...... 30 118 3.9 Alex Guiton......... 29 40 1.4
Ashlee Barr......... 30 102 3.4 Meredith Doyle...... 30 40 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jamie Boles......... 30 79 2.6 Jamie Boles......... 30 42 1.4
Stephanie Riles..... 29 75 2.6 Stephanie Riles..... 29 21 0.7
Ashlee Barr......... 30 38 1.3 Haley Hammond....... 30 9 0.3
Kierstan Barbee..... 30 37 1.2 Kierstan Barbee..... 30 7 0.2
Meredith Doyle...... 30 17 0.6 Ashlee Barr......... 30 5 0.2
Laura Smith......... 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Stephanie Riles..... 29 138 4.8 -----------------------------------
Jamie Boles......... 30 110 3.7 Ashley King......... 29 923 31.8
Meredith Doyle...... 30 101 3.4 Alex Guiton......... 29 901 31.1
Kierstan Barbee..... 30 100 3.3 Stephanie Riles..... 29 820 28.3
Alex Guiton......... 29 87 3.0 Jamie Boles......... 30 765 25.5
Meredith Doyle...... 30 721 24.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jamie Boles......... 30 110 3.7 Ashley King......... 29 92 3.2
Stephanie Riles..... 29 94 3.2 Jamie Boles......... 30 90 3.0
Meredith Doyle...... 30 86 2.9 Meredith Doyle...... 30 85 2.8
Kierstan Barbee..... 30 83 2.8 Stephanie Riles..... 29 82 2.8
Alex Guiton......... 29 82 2.8 Alex Guiton......... 29 75 2.6
FOULOUTS G No.
----------------------------
Jamie Boles......... 30 6
Stephanie Riles..... 29 6
Kierstan Barbee..... 30 6
Meredith Doyle...... 30 2
Ashlee Barr......... 30 2
Overall/Conference Statistics
FINAL 2004-05 ACU Wildcat Basketball
Abilene Christian Overall/Conference Statistics (as of Mar 12, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stephanie Riles..... 29-27 28.3 .457 .250 .776 7.3 0.8 47 21 15.0 14-14 29.8 .433 .000 .742 7.9 0.8 27 13 14.5
Jamie Boles......... 30-29 25.5 .546 .200 .667 6.3 0.8 23 42 13.9 14-14 27.0 .571 .200 .667 7.1 0.9 6 23 16.1
Ashley King......... 29-26 31.8 .386 .335 .785 3.2 4.7 42 3 10.2 14-14 33.8 .327 .274 .853 4.4 5.2 20 1 8.4
Kierstan Barbee..... 30-5 19.7 .363 .302 .800 4.6 1.8 54 7 9.3 14-0 18.4 .369 .341 .788 4.8 1.4 25 2 10.4
Alex Guiton......... 29-27 31.1 .323 .350 .746 3.3 2.8 40 3 8.0 14-14 33.1 .326 .353 .758 3.4 3.1 18 2 8.6
Kristal Robeson..... 3-2 21.0 .500 .200 .833 3.3 4.7 2 0 7.7
Meredith Doyle...... 30-27 24.0 .420 .383 .791 3.9 2.8 40 3 7.2 14-14 27.0 .431 .344 .882 4.5 3.2 18 1 7.4
Ashlee Barr......... 30-2 16.4 .424 .357 .842 3.4 1.0 10 5 6.7 14-0 13.4 .391 .318 .818 2.7 0.6 1 4 5.6
Haley Hammond....... 30-0 12.4 .402 .294 .395 2.5 0.5 6 9 2.9 14-0 12.9 .286 .250 .500 2.9 0.3 3 6 2.4
Laura Smith......... 25-0 9.6 .326 .200 .500 1.3 0.6 18 5 1.5 10-0 8.0 .158 .000 .000 1.2 0.7 6 1 0.6
Jaymie Harner....... 20-0 8.1 .231 .214 .875 1.0 0.5 3 1 1.1 8-0 4.1 .250 .250 .750 0.8 0.1 0 1 0.8
Miki Mays........... 4-0 5.8 .167 .000 .250 1.3 0.5 1 0 0.8
Total............... 30 .420 .330 .730 40.5 16.3 286 99 75.0 14 .408 .307 .746 42.5 16.2 124 54 74.1
Opponents........... 30 .401 .290 .687 38.0 12.3 295 59 71.0 14 .393 .263 .645 40.0 12.9 164 31 71.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stephanie Riles..... 160-350 .457 1-4 .250 114-147 .776 435 15.0 77-178 .433 0-2 .000 49-66 .742 203 14.5
Jamie Boles......... 159-291 .546 2-10 .200 96-144 .667 416 13.9 88-154 .571 1-5 .200 48-72 .667 225 16.1
Ashley King......... 95-246 .386 55-164 .335 51-65 .785 296 10.2 34-104 .327 20-73 .274 29-34 .853 117 8.4
Kierstan Barbee..... 91-251 .363 26-86 .302 72-90 .800 280 9.3 45-122 .369 14-41 .341 41-52 .788 145 10.4
Alex Guiton......... 54-167 .323 36-103 .350 88-118 .746 232 8.0 28-86 .326 18-51 .353 47-62 .758 121 8.6
Kristal Robeson..... 8-16 .500 2-10 .200 5-6 .833 23 7.7
Meredith Doyle...... 66-157 .420 31-81 .383 53-67 .791 216 7.2 31-72 .431 11-32 .344 30-34 .882 103 7.4
Ashlee Barr......... 75-177 .424 20-56 .357 32-38 .842 202 6.7 27-69 .391 7-22 .318 18-22 .818 79 5.6
Haley Hammond....... 33-82 .402 5-17 .294 17-43 .395 88 2.9 10-35 .286 2-8 .250 11-22 .500 33 2.4
Laura Smith......... 15-46 .326 2-10 .200 6-12 .500 38 1.5 3-19 .158 0-3 .000 0-2 .000 6 0.6
Jaymie Harner....... 6-26 .231 3-14 .214 7-8 .875 22 1.1 1-4 .250 1-4 .250 3-4 .750 6 0.8
Miki Mays........... 1-6 .167 0-0 .000 1-4 .250 3 0.8
Total............... 763-1815 .420 183-555 .330 542-742 .730 2251 75.0 344-843 .408 74-241 .307 276-370 .746 1038 74.1
Opponents........... 716-1786 .401 131-451 .290 568-827 .687 2131 71.0 342-870 .393 59-224 .263 253-392 .645 996 71.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Stephanie Riles..... 75 138 213 94 6 24 82 0.3 40 35 76 111 50 2 11 46 0.2 27
Jamie Boles......... 79 110 189 110 6 25 90 0.3 33 41 58 99 52 3 13 37 0.4 33
Ashley King......... 11 83 94 59 0 137 92 1.5 21 8 53 61 26 0 73 58 1.3 19
Kierstan Barbee..... 37 100 137 83 6 53 61 0.9 23 13 54 67 42 4 20 25 0.8 23
Alex Guiton......... 8 87 95 82 1 82 75 1.1 27 4 43 47 36 0 44 50 0.9 27
Kristal Robeson..... 2 8 10 6 0 14 7 2.0 13
Meredith Doyle...... 17 101 118 86 2 83 85 1.0 18 12 51 63 44 2 45 53 0.8 18
