Abilene Christian vs UIW (Oct 03, 2003)
Abilene Christian vs UIW (Oct 03, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Wildcat Volleyball
Abilene Christian vs UIW (Oct 03, 2003 at Incarnate Word)
Abilene Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Haylee Hartline..... 3| 9 4 23 .217| 0| 0 0| 0| 0| 3 0 0| 0| 12.0
5 Sophia Kindred...... 3| 4 4 13 .000| 1| 0 0| 0| 1| 0 0 0| 0| 4.0
6 Michelle Bernhardt.. 3| 13 6 38 .184| 0| 1 2| 0| 5| 0 0 0| 0| 14.0
7 Ashlee Motola....... 3| 6 2 15 .267| 0| 1 2| 0| 2| 0 0 1| 0| 7.0
10 Amanda Slate........ 3| 7 3 19 .211| 0| 4 2| 0| 1| 0 1 0| 0| 11.5
12 Lindsey Martin...... 3| 1 0 2 .500| 36| 0 2| 0| 6| 0 1 0| 0| 1.5
2 Kellen Morrow....... 3| 0 0 2 .000| 0| 0 0| 1| 16| 0 0 0| 0| 0.0
4 Rachel Talley....... 3| 0 0 2 .000| 1| 0 3| 2| 8| 0 0 0| 0| 0.0
14 Malia Plumlee....... 3| 0 0 0 .000| 1| 0 0| 1| 11| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 19 114 .184| 39| 6 11| 4| 50| 3 2 1| 0| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 6 36 .111 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 43 .186 Abilene Christian... 30 30 30 16-5
3 16 7 35 .257 UIW................. 25 24 24 10-11
UIW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Napoles, Jackie..... 3| 1 1 3 .000| 13| 0 0| 0| 5| 0 0 0| 1| 1.0
3 Kernwein, Kathleen.. 3| 5 2 15 .200| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
4 Carrejo, Amanda..... 3| 4 3 12 .083| 1| 0 0| 0| 0| 0 0 0| 0| 4.0
6 Garcia, Brandie..... 3| 5 6 26 -.038| 0| 0 0| 2| 14| 0 0 0| 0| 5.0
10 Dworaczyk, Leah..... 3| 3 4 21 -.048| 0| 0 1| 2| 8| 0 1 0| 0| 3.5
15 Settlemeyer,Michaela 3| 9 5 23 .174| 1| 1 1| 0| 2| 0 0 0| 0| 10.0
5 Martineau, Adria.... 3| 0 0 0 .000| 0| 0 0| 2| 14| 0 0 0| 0| 0.0
7 James, Julee........ 3| 4 0 4 1.000| 14| 3 2| 0| 4| 0 0 0| 0| 7.0
8 Hinojosa, Patti..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Rektorik, Lori...... 2| 4 1 9 .333| 1| 0 0| 0| 0| 0 0 0| 0| 4.0
12 Chapman, Kari....... 2| 1 3 8 -.250| 1| 0 1| 0| 0| 0 0 1| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 25 121 .091| 31| 4 5| 6| 48| 0 2 1| 1| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 17 5 44 .273 Site: Incarnate Word (McDermott Center)
2 10 12 43 -.047 Date: Oct 03, 2003 Attend: 175 Time: 1h 30min
3 9 8 34 .029 Referees: Gary Oncale, Ward Kostek