Abilene Christian vs Lamar University
10/10/2015
Provost Umphrey Sta.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 17 | 10 | 10 | 44 | |
| 0 | 0 | 14 | 14 | 28 |
LU: PASS - Minden, Joe (130); RUSH - Harrington, Kade (347); REC - Begelton, Reggie (39)
ACU: PASS - mckenzie, parker (316); RUSH - sims, herschel (16); REC - epps, jonathan (99)
Scoring Summary
- | - | - | - | - | LU | ACU |
|---|---|---|---|---|---|---|
| 1st | LU | 04:05 | LU - Begelton, Reggi 10 yd pass from Minden, Joe (Ball, Alex kick) 13 plays, 77 yards, TOP 4:47 | 7 | 0 | |
| 2nd | LU | 12:07 | LU - Harrington, Kad 80 yd run (Ball, Alex kick), 1 plays, 80 yards, TOP 0:12 | 14 | 0 | |
| 2nd | LU | 05:28 | LU - Ball, Alex 21 yd field goal 4 plays, 4 yards, TOP 2:00 | 17 | 0 | |
| 2nd | LU | 00:26 | LU - Handy, Michael 13 yd pass from Minden, Joe (Ball, Alex kick) 6 plays, 62 yards, TOP 2:09 | 24 | 0 | |
| 3rd | ACU | 09:35 | ACU - C. Gilbert 19 yd pass from P. McKenzie (Z. Lehr kick) 8 plays, 60 yards, TOP 4:19 | 24 | 7 | |
| 3rd | LU | 06:34 | LU - Ball, Alex 38 yd field goal 9 plays, 54 yards, TOP 3:01 | 27 | 7 | |
| 3rd | LU | 02:37 | LU - Brown, Devonn 8 yd pass from Minden, Joe (Ball, Alex kick) 10 plays, 49 yards, TOP 3:43 | 34 | 7 | |
| 3rd | ACU | 01:49 | ACU - J. Epps 58 yd pass from P. McKenzie (Z. Lehr kick) 3 plays, 69 yards, TOP 0:41 | 34 | 14 | |
| 4th | ACU | 13:30 | ACU - H. Sims 2 yd run (Z. Lehr kick), 4 plays, 65 yards, TOP 1:25 | 34 | 21 | |
| 4th | LU | 11:05 | LU - Harrington, Kad 62 yd run (Ball, Alex kick), 5 plays, 73 yards, TOP 2:19 | 41 | 21 | |
| 4th | LU | 02:47 | LU - Ball, Alex 41 yd field goal 5 plays, 11 yards, TOP 2:46 | 44 | 21 | |
| 4th | ACU | 00:37 | ACU - C. Gilbert 1 yd pass from P. McKenzie (Z. Lehr kick) 7 plays, 74 yards, TOP 2:03 | 44 | 28 | |
| 44 | 28 | |||||
Referee: Brandon Cruse
Line Judge: Derek Anderson
Side Judge: Mark Graves
Umpire: Apollo Martin
Back Judge: Daniel Young
Linesman: B. Edwards
Field Judge: Gabriel Deleon









